Dry Guard boat cover
- Dual rear air vents with built-in stiffeners reduce wind pressure during trailering and storms, and allow inside moisture to escape
- PVC Free fabric produced in a Bluesign certified factory that reduces water used in the dyeing process by up to 30%.
- Full cut to allow extra room for accessories such as bow rails, running lights, etc.
- Elastic cord in bottom hem gives a tight, custom fit
- Mesh storage bag and trailering straps included
Now you’re looking for coupons or discounts at the low price. get coupon or Check price
20-085-102401-00 Size: Model C Features: -Waterproof boat cover. -Strong marine canvas for durability and tear-resistance to trailering and weather. -Integrated buckle and strap system for easy fitting. -Trailering-adjustable straps snap quickly into quick-release buckles on the cover. Product Type: -Cover. Length: -16-20ft. Length: -11-15ft. Length: -21-24ft. Fabric: -300-denier polyester. Generic Specifications: -Material: 300D virgin polyester. Generic Dimensions: -84'' W x 204'' D. -94-120'' W x 210'' D. -94-128'' W x 240'' D. -114-128'' W x 246'' D.


DRYGUARD WATERPROOF BOAT COVERStrong DryGuard fabric with waterproof lamination. Taped seam construction blocks water from entering through the stitching.
|
Find the Right Cover for Your Boat
BOAT COVERS | LUNEX RS-1 | STELLEX | STORMPRO | DRYGUARD | LUNEX RS-2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WARRANTY | 1-YEAR | 4-YEAR | 5-YEAR | 5-YEAR | 5-YEAR |
FABRIC COLOR | GREY | BLUE | CHARCOAL | TAN | LINEN/NAVY |
WATERPROOFNESS | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
UV PROTECTION | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ |
FABRIC STRENGTH | ★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★★★★ |
TRAILERING | YES | YES | YES | YES | YES |
![]() V-Hull Fishing Boats | LENGTH: 12-14'L BEAM WIDTH: UP TO 68" | Model AA | Model AA | ||
LENGTH: 14-16'L BEAM WIDTH: UP TO 75" | Model A | Model A | Model A | Model A | Model A |
![]() V-Hull Runabouts ![]() Tri-Hull Runabouts ![]() Aluminim Bass Boats | LENGTH: 14-16'L BEAM WIDTH: UP TO 90" | Model B | Model B | Model B | Model B | Model B |
![]() Fish and Ski Boats ![]() Pro-Style Bass Boats | LENGTH: 16-18.5'L BEAM WIDTH: UP TO 98" | Model C | Model C | Model C | Model C | Model C |
![]() V-Hull Runabouts (outboards and I/O) | LENGTH: 17-19'L BEAM WIDTH: UP TO 102" | Model D | Model D | Model D | Model D | Model D | LENGTH: 20-22'L BEAM WIDTH: UP TO 106" | Model E | Model E | Model E | Model E | LENGTH: 22-24'L BEAM WIDTH: UP TO 116" | Model F | Model F | Model F |
Product brand: Classic Accessories
Rating: 100% based on 975 ratings. 91 user reviews.
Tidak ada komentar:
Posting Komentar